last updated: |
RUN NUMBER | QUALITY | N OF ZB EVENTS | "NOISY" EVENTS | N of MISSING TOWERS | N of "BAD" TOWERS | N of "BAD" CELLS and cells from bad towers |
194597 | UNKNOWN | 117 | 2.53% | 0 | 0 | 0 |
194595 | UNKNOWN | 32 | 2.94% | 0 | 0 | 0 |
194570 | UNKNOWN | 30 | 1.23% | 0 | 0 | 0 |
194563 | UNKNOWN | 89 | 0.81% | 0 | 0 | 0 |
194551 | UNKNOWN | 7 | 3.77% | 0 | 0 | 0 |
194547 | UNKNOWN | 12 | 5.92% | 0 | 0 | 0 |
194450 | UNKNOWN | 44 | 3.08% | 0 | 0 | 0 |
194449 | UNKNOWN | 59 | 1.32% | 0 | 0 | 0 |
194442 | UNKNOWN | 170 | 3.62% | 0 | 0 | 0 |
194334 | UNKNOWN | 113 | 4.73% | 0 | 0 | 0 |
194318 | UNKNOWN | 145 | 2.85% | 0 | 0 | 0 |
194317 | UNKNOWN | 39 | 2.20% | 0 | 0 | 0 |
194291 | UNKNOWN | 197 | 3.53% | 0 | 0 | 0 |
194284 | UNKNOWN | 150 | 3.78% | 0 | 0 | 0 |
194267 | UNKNOWN | 91 | 2.91% | 0 | 0 | 0 |
194264 | UNKNOWN | 94 | 3.86% | 0 | 0 | 0 |
194261 | UNKNOWN | 147 | 4.62% | 0 | 0 | 0 |
194257 | UNKNOWN | 146 | 3.43% | 0 | 0 | 0 |
194134 | UNKNOWN | 164 | 2.35% | 0 | 0 | 0 |
194133 | UNKNOWN | 16 | 4.23% | 0 | 0 | 0 |
194064 | UNKNOWN | 74 | 1.23% | 0 | 0 | 0 |
194056 | UNKNOWN | 176 | 0.00% | 0 | 0 | 0 |
194021 | UNKNOWN | 144 | 5.15% | 0 | 0 | 0 |
194019 | UNKNOWN | 50 | 0.00% | 0 | 0 | 0 |
194018 | UNKNOWN | 141 | 0.00% | 0 | 0 | 0 |
194017 | UNKNOWN | 35 | 4.17% | 0 | 0 | 0 |
194015 | UNKNOWN | 5 | 0.00% | 0 | 0 | 0 |
193987 | UNKNOWN | 115 | 0.28% | 0 | 0 | 0 |
193986 | UNKNOWN | 92 | 2.26% | 0 | 0 | 0 |
193865 | UNKNOWN | 14 | 5.21% | 0 | 0 | 0 |
193860 | UNKNOWN | 0 | 8.33% | 0 | 0 | 0 |
193858 | UNKNOWN | 136 | 3.96% | 0 | 0 | 0 |
193838 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
193830 | UNKNOWN | 145 | 0.50% | 0 | 0 | 0 |
193805 | UNKNOWN | 45 | 4.28% | 0 | 0 | 0 |
193798 | UNKNOWN | 101 | 2.85% | 0 | 0 | 0 |
193795 | UNKNOWN | 158 | 0.65% | 0 | 0 | 0 |
193786 | UNKNOWN | 79 | 4.23% | 0 | 0 | 0 |
193784 | UNKNOWN | 51 | 4.72% | 0 | 0 | 0 |
193781 | UNKNOWN | 9 | 3.74% | 0 | 0 | 0 |
193758 | UNKNOWN | 30 | 5.42% | 0 | 0 | 0 |
193698 | UNKNOWN | 83 | 0.90% | 0 | 0 | 0 |
193656 | UNKNOWN | 32 | 3.99% | 0 | 0 | 0 |
193655 | UNKNOWN | 25 | 1.52% | 0 | 0 | 0 |
193642 | UNKNOWN | 4 | 3.85% | 0 | 0 | 0 |
193606 | UNKNOWN | 10 | 4.08% | 0 | 0 | 0 |
193605 | UNKNOWN | 151 | 0.00% | 0 | 0 | 0 |
193368 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
193358 | UNKNOWN | 44 | 1.27% | 0 | 0 | 0 |
193329 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
193174 | UNKNOWN | 57 | 2.63% | 0 | 0 | 0 |
193166 | UNKNOWN | 170 | 3.42% | 0 | 0 | 0 |
193086 | UNKNOWN | 2 | 3.92% | 0 | 0 | 0 |
193006 | UNKNOWN | 65 | 6.51% | 0 | 0 | 0 |
193004 | UNKNOWN | 123 | 5.70% | 0 | 0 | 0 |
192999 | UNKNOWN | 26 | 0.00% | 0 | 0 | 0 |
192998 | UNKNOWN | 5 | 0.00% | 0 | 0 | 0 |
192927 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
192924 | UNKNOWN | 90 | 1.11% | 0 | 0 | 0 |
192923 | UNKNOWN | 168 | 1.79% | 0 | 0 | 0 |
192877 | UNKNOWN | 147 | 0.26% | 0 | 0 | 0 |
192874 | UNKNOWN | 29 | 0.55% | 0 | 0 | 0 |
192870 | UNKNOWN | 17 | 4.97% | 0 | 0 | 0 |
192817 | UNKNOWN | 39 | 7.49% | 0 | 0 | 0 |
192815 | UNKNOWN | 8 | 5.24% | 0 | 0 | 0 |
192814 | UNKNOWN | 7 | 7.05% | 0 | 0 | 0 |
192812 | UNKNOWN | 1 | 8.33% | 0 | 0 | 0 |
192810 | UNKNOWN | 2 | 5.26% | 0 | 0 | 0 |
192805 | UNKNOWN | 168 | 0.00% | 0 | 0 | 0 |
192797 | UNKNOWN | 13 | 3.37% | 0 | 0 | 0 |
192787 | UNKNOWN | 60 | 4.31% | 0 | 0 | 0 |
192780 | UNKNOWN | 161 | 3.96% | 0 | 0 | 0 |
192775 | UNKNOWN | 107 | 4.07% | 0 | 0 | 0 |
192716 | UNKNOWN | 59 | 3.39% | 0 | 0 | 0 |
192706 | UNKNOWN | 69 | 0.00% | 0 | 0 | 0 |
192705 | UNKNOWN | 22 | 0.00% | 0 | 0 | 0 |
192704 | UNKNOWN | 17 | 0.00% | 0 | 0 | 0 |
192703 | UNKNOWN | 69 | 0.00% | 0 | 0 | 0 |
192702 | UNKNOWN | 113 | 0.88% | 0 | 0 | 0 |
192699 | UNKNOWN | 85 | 1.18% | 0 | 0 | 0 |
192694 | UNKNOWN | 2 | 0.00% | 0 | 0 | 0 |
192693 | UNKNOWN | 2 | 0.00% | 0 | 0 | 0 |
192650 | UNKNOWN | 124 | 1.61% | 0 | 0 | 0 |
192503 | UNKNOWN | 96 | 0.47% | 0 | 0 | 0 |
192502 | UNKNOWN | 156 | 5.10% | 0 | 0 | 0 |
192471 | UNKNOWN | 99 | 2.29% | 0 | 0 | 0 |
192469 | UNKNOWN | 164 | 0.44% | 0 | 0 | 0 |
192452 | UNKNOWN | 12 | 0.00% | 0 | 0 | 0 |
192451 | UNKNOWN | 10 | 0.00% | 0 | 0 | 0 |
192450 | UNKNOWN | 12 | 0.00% | 0 | 0 | 0 |
192446 | UNKNOWN | 106 | 0.00% | 0 | 0 | 0 |
192445 | UNKNOWN | 86 | 0.00% | 0 | 0 | 0 |
192444 | UNKNOWN | 9 | 0.00% | 0 | 0 | 0 |
192346 | UNKNOWN | 118 | 2.23% | 0 | 0 | 0 |
192309 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
192300 | UNKNOWN | 22 | 0.24% | 0 | 0 | 0 |
192296 | UNKNOWN | 94 | 2.81% | 0 | 0 | 0 |
192292 | UNKNOWN | 95 | 2.90% | 0 | 0 | 0 |
192157 | UNKNOWN | 150 | 2.72% | 0 | 0 | 0 |
192125 | UNKNOWN | 59 | 0.00% | 0 | 0 | 0 |
192061 | UNKNOWN | 19 | 3.70% | 0 | 0 | 0 |
191963 | UNKNOWN | 8 | 0.00% | 0 | 0 | 0 |
191889 | UNKNOWN | 20 | 1.89% | 0 | 0 | 0 |
191881 | UNKNOWN | 145 | 0.00% | 0 | 0 | 0 |
191822 | UNKNOWN | 38 | 0.00% | 0 | 0 | 0 |
191814 | UNKNOWN | 28 | 0.00% | 0 | 0 | 0 |
191812 | UNKNOWN | 72 | 0.00% | 0 | 0 | 0 |
191802 | UNKNOWN | 127 | 0.00% | 0 | 0 | 0 |
191776 | UNKNOWN | 1 | 8.33% | 0 | 0 | 0 |
191709 | UNKNOWN | 24 | 5.07% | 0 | 0 | 0 |
191707 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
191706 | UNKNOWN | 24 | 1.68% | 0 | 0 | 0 |
191624 | UNKNOWN | 3 | 5.88% | 0 | 0 | 0 |
191612 | UNKNOWN | 190 | 2.24% | 0 | 0 | 0 |
191546 | UNKNOWN | 40 | 0.63% | 0 | 0 | 0 |
191545 | UNKNOWN | 47 | 2.08% | 0 | 0 | 0 |
191544 | UNKNOWN | 50 | 0.19% | 0 | 0 | 0 |
191543 | UNKNOWN | 58 | 0.26% | 0 | 0 | 0 |
191542 | UNKNOWN | 68 | 0.40% | 0 | 0 | 0 |
191535 | UNKNOWN | 22 | 5.63% | 0 | 0 | 0 |
191532 | UNKNOWN | 159 | 4.41% | 0 | 0 | 0 |
191499 | UNKNOWN | 16 | 4.60% | 0 | 0 | 0 |
191497 | UNKNOWN | 2 | 7.10% | 0 | 0 | 0 |
191355 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
191353 | UNKNOWN | 80 | 5.23% | 0 | 0 | 0 |
191351 | UNKNOWN | 1 | 3.70% | 0 | 0 | 0 |
191350 | UNKNOWN | 96 | 3.60% | 0 | 0 | 0 |
191328 | UNKNOWN | 9 | 9.76% | 0 | 0 | 0 |
191326 | UNKNOWN | 6 | 6.56% | 0 | 0 | 0 |
191314 | UNKNOWN | 79 | 1.27% | 0 | 0 | 0 |
191313 | UNKNOWN | 21 | 0.00% | 0 | 0 | 0 |
191274 | UNKNOWN | 28 | 4.35% | 0 | 0 | 0 |
191273 | UNKNOWN | 25 | 5.07% | 0 | 0 | 0 |
191272 | UNKNOWN | 192 | 2.89% | 0 | 0 | 0 |
191266 | UNKNOWN | 25 | 4.91% | 0 | 0 | 0 |
191263 | UNKNOWN | 130 | 5.61% | 0 | 0 | 0 |
191227 | UNKNOWN | 56 | 1.06% | 0 | 0 | 0 |
191223 | UNKNOWN | 159 | 0.43% | 0 | 0 | 0 |
190324 | UNKNOWN | 7 | 0.00% | 0 | 0 | 0 |
190171 | UNKNOWN | 11 | 0.00% | 0 | 0 | 0 |
190065 | UNKNOWN | 104 | 4.81% | 0 | 0 | 0 |
189820 | UNKNOWN | 110 | 1.82% | 0 | 0 | 0 |
189787 | UNKNOWN | 193 | 2.59% | 0 | 0 | 0 |
189669 | UNKNOWN | 40 | 7.50% | 0 | 0 | 0 |
189564 | UNKNOWN | 54 | 7.41% | 0 | 0 | 0 |
189563 | UNKNOWN | 23 | 4.35% | 0 | 0 | 0 |
189536 | UNKNOWN | 149 | 0.00% | 0 | 0 | 0 |
189532 | UNKNOWN | 161 | 0.62% | 0 | 0 | 0 |
189496 | UNKNOWN | 24 | 0.00% | 0 | 0 | 0 |
189320 | UNKNOWN | 5 | 0.00% | 0 | 0 | 0 |
189238 | UNKNOWN | 5 | 0.00% | 0 | 0 | 0 |
189237 | UNKNOWN | 3 | 0.00% | 0 | 0 | 0 |
189236 | UNKNOWN | 140 | 3.57% | 0 | 0 | 0 |
189235 | UNKNOWN | 57 | 1.75% | 0 | 0 | 0 |
189090 | UNKNOWN | 52 | 3.85% | 0 | 0 | 0 |
189050 | UNKNOWN | 6 | 0.00% | 0 | 0 | 0 |
189049 | UNKNOWN | 50 | 2.00% | 0 | 0 | 0 |
188963 | UNKNOWN | 2 | 0.00% | 0 | 0 | 0 |
188961 | UNKNOWN | 23 | 0.00% | 0 | 0 | 0 |
188956 | UNKNOWN | 151 | 3.97% | 0 | 0 | 0 |
188903 | UNKNOWN | 74 | 6.76% | 0 | 0 | 0 |
188741 | UNKNOWN | 2 | 0.00% | 0 | 0 | 0 |
188739 | UNKNOWN | 181 | 2.21% | 0 | 0 | 0 |
188738 | UNKNOWN | 73 | 4.11% | 0 | 0 | 0 |
188729 | UNKNOWN | 26 | 3.85% | 0 | 0 | 0 |
188727 | UNKNOWN | 155 | 0.00% | 0 | 0 | 0 |
188726 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
188668 | UNKNOWN | 5 | 0.00% | 0 | 0 | 0 |
188552 | UNKNOWN | 157 | 3.82% | 0 | 0 | 0 |
188498 | UNKNOWN | 179 | 3.91% | 0 | 0 | 0 |
188481 | UNKNOWN | 5 | 0.00% | 0 | 0 | 0 |
188473 | UNKNOWN | 39 | 2.56% | 0 | 0 | 0 |
188369 | UNKNOWN | 3 | 0.00% | 0 | 0 | 0 |
188331 | UNKNOWN | 59 | 3.39% | 0 | 0 | 0 |
188295 | UNKNOWN | 14 | 0.00% | 0 | 0 | 0 |
187927 | UNKNOWN | 14 | 0.00% | 0 | 0 | 0 |
187924 | UNKNOWN | 135 | 4.44% | 0 | 0 | 0 |
187860 | UNKNOWN | 41 | 0.00% | 0 | 0 | 0 |
187835 | UNKNOWN | 128 | 3.12% | 0 | 0 | 0 |
187832 | UNKNOWN | 5 | 0.00% | 0 | 0 | 0 |
187831 | UNKNOWN | 16 | 6.25% | 0 | 0 | 0 |
187713 | UNKNOWN | 12 | 8.33% | 0 | 0 | 0 |
187177 | UNKNOWN | 26 | 0.00% | 0 | 0 | 0 |
187173 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
187172 | UNKNOWN | 2 | 0.00% | 0 | 0 | 0 |
187168 | UNKNOWN | 21 | 4.76% | 0 | 0 | 0 |
186144 | UNKNOWN | 100 | 2.00% | 0 | 0 | 0 |
185834 | UNKNOWN | 180 | 2.78% | 0 | 0 | 0 |
185805 | UNKNOWN | 99 | 0.00% | 0 | 0 | 0 |
185780 | UNKNOWN | 35 | 0.00% | 0 | 0 | 0 |
180953 | UNKNOWN | 161 | 1.24% | 0 | 0 | 0 |
180910 | UNKNOWN | 19 | 0.00% | 0 | 0 | 0 |
180889 | UNKNOWN | 173 | 2.31% | 0 | 0 | 0 |
180887 | UNKNOWN | 134 | 4.48% | 0 | 0 | 0 |
180885 | UNKNOWN | 116 | 4.31% | 0 | 0 | 0 |
180883 | UNKNOWN | 100 | 5.00% | 0 | 0 | 0 |
180824 | UNKNOWN | 88 | 4.55% | 0 | 0 | 0 |
180793 | UNKNOWN | 5 | 0.00% | 0 | 0 | 0 |
180745 | UNKNOWN | 38 | 0.00% | 0 | 0 | 0 |
180741 | UNKNOWN | 35 | 0.00% | 0 | 0 | 0 |
180735 | UNKNOWN | 10 | 0.00% | 0 | 0 | 0 |
180734 | UNKNOWN | 31 | 0.00% | 0 | 0 | 0 |
180733 | UNKNOWN | 43 | 0.00% | 0 | 0 | 0 |
180336 | UNKNOWN | 12 | 0.00% | 0 | 0 | 0 |
180039 | UNKNOWN | 6 | 0.00% | 0 | 0 | 0 |
179933 | UNKNOWN | 112 | 1.79% | 0 | 0 | 0 |
179599 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
179304 | UNKNOWN | 193 | 3.63% | 0 | 0 | 0 |
179272 | UNKNOWN | 192 | 4.17% | 0 | 0 | 0 |
179230 | UNKNOWN | 132 | 4.55% | 0 | 0 | 0 |
179228 | UNKNOWN | 12 | 0.00% | 0 | 0 | 0 |
179226 | UNKNOWN | 56 | 5.36% | 0 | 0 | 0 |
178521 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
178372 | UNKNOWN | 21 | 0.00% | 0 | 0 | 0 |
178371 | UNKNOWN | 163 | 0.61% | 0 | 0 | 0 |
178222 | UNKNOWN | 10 | 0.00% | 0 | 0 | 0 |
178102 | UNKNOWN | 130 | 3.08% | 0 | 0 | 0 |
178100 | UNKNOWN | 43 | 0.00% | 0 | 0 | 0 |
178096 | UNKNOWN | 154 | 3.25% | 0 | 0 | 0 |
177794 | UNKNOWN | 12 | 0.00% | 0 | 0 | 0 |
177793 | UNKNOWN | 19 | 0.00% | 0 | 0 | 0 |
177744 | UNKNOWN | 70 | 0.00% | 0 | 0 | 0 |
177676 | UNKNOWN | 83 | 1.20% | 0 | 0 | 0 |
177215 | UNKNOWN | 186 | 0.54% | 0 | 0 | 0 |
176984 | UNKNOWN | 72 | 2.78% | 0 | 0 | 0 |
176967 | UNKNOWN | 40 | 0.00% | 0 | 0 | 0 |
176840 | UNKNOWN | 36 | 2.78% | 0 | 0 | 0 |
176768 | UNKNOWN | 154 | 2.60% | 0 | 0 | 0 |
176767 | UNKNOWN | 47 | 6.38% | 0 | 0 | 0 |
176765 | UNKNOWN | 120 | 5.83% | 0 | 0 | 0 |
176590 | UNKNOWN | 154 | 5.84% | 0 | 0 | 0 |
176539 | UNKNOWN | 30 | 6.67% | 0 | 0 | 0 |
176538 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
176212 | UNKNOWN | 9 | 0.00% | 0 | 0 | 0 |
176211 | UNKNOWN | 3 | 0.00% | 0 | 0 | 0 |
175823 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
175676 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
175674 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
175323 | UNKNOWN | 124 | 3.23% | 0 | 0 | 0 |
175133 | UNKNOWN | 51 | 1.96% | 0 | 0 | 0 |
175052 | UNKNOWN | 3 | 0.00% | 0 | 0 | 0 |
174994 | UNKNOWN | 40 | 2.50% | 0 | 0 | 0 |
174904 | UNKNOWN | 66 | 0.00% | 0 | 0 | 0 |
174899 | UNKNOWN | 16 | 6.25% | 0 | 0 | 0 |
174898 | UNKNOWN | 54 | 3.70% | 0 | 0 | 0 |
174897 | UNKNOWN | 70 | 7.14% | 0 | 0 | 0 |
174896 | UNKNOWN | 43 | 6.98% | 0 | 0 | 0 |
174810 | UNKNOWN | 119 | 0.00% | 0 | 0 | 0 |
174645 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
174640 | UNKNOWN | 4 | 0.00% | 0 | 0 | 0 |
174639 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
174499 | UNKNOWN | 180 | 3.33% | 0 | 0 | 0 |
174491 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
174428 | UNKNOWN | 194 | 2.58% | 0 | 0 | 0 |
174427 | UNKNOWN | 52 | 5.77% | 0 | 0 | 0 |
174375 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
174374 | UNKNOWN | 113 | 5.31% | 0 | 0 | 0 |
174371 | UNKNOWN | 45 | 2.22% | 0 | 0 | 0 |
174370 | UNKNOWN | 140 | 0.00% | 0 | 0 | 0 |
174368 | UNKNOWN | 36 | 0.00% | 0 | 0 | 0 |
174366 | UNKNOWN | 53 | 0.00% | 0 | 0 | 0 |
174309 | UNKNOWN | 22 | 0.00% | 0 | 0 | 0 |
174305 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
174274 | UNKNOWN | 166 | 1.81% | 0 | 0 | 0 |
174265 | UNKNOWN | 97 | 3.09% | 0 | 0 | 0 |
174244 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
174234 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
174213 | UNKNOWN | 93 | 1.08% | 0 | 0 | 0 |
173529 | UNKNOWN | 59 | 0.00% | 0 | 0 | 0 |
173526 | UNKNOWN | 2 | 0.00% | 0 | 0 | 0 |
173525 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
173524 | UNKNOWN | 43 | 0.00% | 0 | 0 | 0 |
173523 | UNKNOWN | 24 | 0.00% | 0 | 0 | 0 |
173521 | UNKNOWN | 96 | 3.12% | 0 | 0 | 0 |
173516 | UNKNOWN | 11 | 9.09% | 0 | 0 | 0 |
173099 | UNKNOWN | 33 | 3.03% | 0 | 0 | 0 |
173098 | UNKNOWN | 50 | 0.00% | 0 | 0 | 0 |
173096 | UNKNOWN | 62 | 0.00% | 0 | 0 | 0 |
173095 | UNKNOWN | 63 | 0.00% | 0 | 0 | 0 |
173094 | UNKNOWN | 66 | 1.52% | 0 | 0 | 0 |
173093 | UNKNOWN | 56 | 0.00% | 0 | 0 | 0 |
173092 | UNKNOWN | 50 | 2.00% | 0 | 0 | 0 |
173091 | UNKNOWN | 66 | 0.00% | 0 | 0 | 0 |
173090 | UNKNOWN | 60 | 0.00% | 0 | 0 | 0 |
173089 | UNKNOWN | 47 | 0.00% | 0 | 0 | 0 |
173088 | UNKNOWN | 60 | 1.67% | 0 | 0 | 0 |
173086 | UNKNOWN | 53 | 1.89% | 0 | 0 | 0 |
173085 | UNKNOWN | 57 | 0.00% | 0 | 0 | 0 |
173084 | UNKNOWN | 80 | 2.50% | 0 | 0 | 0 |
173083 | UNKNOWN | 64 | 0.00% | 0 | 0 | 0 |
173081 | UNKNOWN | 57 | 0.00% | 0 | 0 | 0 |
172955 | UNKNOWN | 27 | 7.41% | 0 | 0 | 0 |
172947 | UNKNOWN | 103 | 0.97% | 0 | 0 | 0 |
172662 | UNKNOWN | 25 | 0.00% | 0 | 0 | 0 |
172576 | UNKNOWN | 43 | 2.33% | 0 | 0 | 0 |
172486 | UNKNOWN | 127 | 5.51% | 0 | 0 | 0 |
170332 | UNKNOWN | 6 | 0.00% | 0 | 0 | 0 |
170331 | UNKNOWN | 134 | 0.00% | 0 | 0 | 0 |
170328 | UNKNOWN | 31 | 6.45% | 0 | 0 | 0 |
170323 | UNKNOWN | 55 | 1.82% | 0 | 0 | 0 |
170322 | UNKNOWN | 58 | 3.45% | 0 | 0 | 0 |
170321 | UNKNOWN | 56 | 0.00% | 0 | 0 | 0 |
170320 | UNKNOWN | 59 | 1.69% | 0 | 0 | 0 |
170319 | UNKNOWN | 61 | 3.28% | 0 | 0 | 0 |
170318 | UNKNOWN | 57 | 3.51% | 0 | 0 | 0 |
170317 | UNKNOWN | 54 | 1.85% | 0 | 0 | 0 |
170316 | UNKNOWN | 90 | 2.22% | 0 | 0 | 0 |
170315 | UNKNOWN | 91 | 2.20% | 0 | 0 | 0 |
170314 | UNKNOWN | 39 | 0.00% | 0 | 0 | 0 |
170312 | UNKNOWN | 66 | 1.52% | 0 | 0 | 0 |
170307 | UNKNOWN | 17 | 5.88% | 0 | 0 | 0 |
170251 | UNKNOWN | 30 | 0.00% | 0 | 0 | 0 |
170250 | UNKNOWN | 178 | 0.00% | 0 | 0 | 0 |
170240 | UNKNOWN | 151 | 0.66% | 0 | 0 | 0 |
170239 | UNKNOWN | 32 | 0.00% | 0 | 0 | 0 |
170033 | UNKNOWN | 12 | 0.00% | 0 | 0 | 0 |
170011 | UNKNOWN | 80 | 3.75% | 0 | 0 | 0 |
170009 | UNKNOWN | 175 | 1.71% | 0 | 0 | 0 |
170008 | UNKNOWN | 112 | 2.68% | 0 | 0 | 0 |
169890 | UNKNOWN | 149 | 0.00% | 0 | 0 | 0 |
169865 | UNKNOWN | 116 | 2.59% | 0 | 0 | 0 |
169772 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
169639 | UNKNOWN | 31 | 6.45% | 0 | 0 | 0 |
169575 | UNKNOWN | 59 | 1.69% | 0 | 0 | 0 |
169524 | UNKNOWN | 11 | 0.00% | 0 | 0 | 0 |
169296 | UNKNOWN | 179 | 3.91% | 0 | 0 | 0 |
169286 | UNKNOWN | 2 | 0.00% | 0 | 0 | 0 |
169253 | UNKNOWN | 199 | 0.00% | 0 | 0 | 0 |
169237 | UNKNOWN | 189 | 1.59% | 0 | 0 | 0 |
169221 | UNKNOWN | 43 | 0.00% | 0 | 0 | 0 |
169216 | UNKNOWN | 2 | 0.00% | 0 | 0 | 0 |
168974 | UNKNOWN | 124 | 2.42% | 0 | 0 | 0 |
168970 | UNKNOWN | 169 | 0.59% | 0 | 0 | 0 |
168948 | UNKNOWN | 9 | 0.00% | 0 | 0 | 0 |
168725 | UNKNOWN | 113 | 2.65% | 0 | 0 | 0 |
168718 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
168717 | UNKNOWN | 54 | 5.56% | 0 | 0 | 0 |
168664 | UNKNOWN | 85 | 0.00% | 0 | 0 | 0 |
168641 | UNKNOWN | 158 | 1.27% | 0 | 0 | 0 |
168639 | UNKNOWN | 39 | 0.00% | 0 | 0 | 0 |
168570 | UNKNOWN | 28 | 0.00% | 0 | 0 | 0 |
168511 | UNKNOWN | 95 | 1.05% | 0 | 0 | 0 |
168503 | UNKNOWN | 7 | 0.00% | 0 | 0 | 0 |
168501 | UNKNOWN | 22 | 4.55% | 0 | 0 | 0 |
168500 | UNKNOWN | 12 | 0.00% | 0 | 0 | 0 |
168499 | UNKNOWN | 138 | 1.45% | 0 | 0 | 0 |
168390 | UNKNOWN | 23 | 0.00% | 0 | 0 | 0 |
167885 | UNKNOWN | 64 | 0.00% | 0 | 0 | 0 |
167663 | UNKNOWN | 0 | 0.00% | 0 | 0 | 0 |
167659 | UNKNOWN | 188 | 1.60% | 0 | 0 | 0 |
167657 | UNKNOWN | 195 | 3.08% | 0 | 0 | 0 |
167341 | UNKNOWN | 90 | 4.44% | 0 | 0 | 0 |
167340 | UNKNOWN | 106 | 0.00% | 0 | 0 | 0 |
167021 | UNKNOWN | 174 | 0.57% | 0 | 0 | 0 |
167020 | UNKNOWN | 167 | 0.60% | 0 | 0 | 0 |
166945 | UNKNOWN | 33 | 0.00% | 0 | 0 | 0 |
166938 | UNKNOWN | 174 | 0.57% | 0 | 0 | 0 |
166901 | UNKNOWN | 191 | 2.09% | 0 | 0 | 0 |
166870 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
166855 | UNKNOWN | 23 | 4.35% | 0 | 0 | 0 |
166503 | UNKNOWN | 3 | 0.00% | 0 | 0 | 0 |
166334 | UNKNOWN | 6 | 0.00% | 0 | 0 | 0 |
166316 | UNKNOWN | 64 | 0.00% | 0 | 0 | 0 |
166315 | UNKNOWN | 10 | 0.00% | 0 | 0 | 0 |
166314 | UNKNOWN | 94 | 0.00% | 0 | 0 | 0 |
165803 | UNKNOWN | 40 | 0.00% | 0 | 0 | 0 |
165794 | UNKNOWN | 160 | 3.12% | 0 | 0 | 0 |
165774 | UNKNOWN | 58 | 5.17% | 0 | 0 | 0 |
165768 | UNKNOWN | 26 | 0.00% | 0 | 0 | 0 |
165766 | UNKNOWN | 20 | 0.00% | 0 | 0 | 0 |
165763 | UNKNOWN | 16 | 0.00% | 0 | 0 | 0 |
165758 | UNKNOWN | 1 | 0.00% | 0 | 0 | 0 |
165719 | UNKNOWN | 119 | 3.36% | 0 | 0 | 0 |
165597 | UNKNOWN | 140 | 2.14% | 0 | 0 | 0 |
165594 | UNKNOWN | 75 | 1.33% | 0 | 0 | 0 |
165591 | UNKNOWN | 42 | 0.00% | 0 | 0 | 0 |
165589 | UNKNOWN | 109 | 0.00% | 0 | 0 | 0 |
165233 | UNKNOWN | 83 | 4.82% | 0 | 0 | 0 |
165232 | UNKNOWN | 10 | 0.00% | 0 | 0 | 0 |
165059 | UNKNOWN | 20 | 0.00% | 0 | 0 | 0 |
165012 | UNKNOWN | 77 | 1.30% | 0 | 0 | 0 |
164603 | UNKNOWN | 33 | 0.00% | 0 | 0 | 0 |
164506 | UNKNOWN | 19 | 0.00% | 0 | 0 | 0 |
164500 | UNKNOWN | 4 | 0.00% | 0 | 0 | 0 |
164405 | UNKNOWN | 30 | 0.00% | 0 | 0 | 0 |
164243 | UNKNOWN | 118 | 0.85% | 0 | 0 | 0 |
164241 | UNKNOWN | 49 | 4.08% | 0 | 0 | 0 |
164239 | UNKNOWN | 175 | 2.86% | 0 | 0 | 0 |
164225 | UNKNOWN | 14 | 0.00% | 0 | 0 | 0 |
164223 | UNKNOWN | 29 | 0.00% | 0 | 0 | 0 |
164077 | UNKNOWN | 167 | 0.00% | 0 | 0 | 0 |
163941 | UNKNOWN | 116 | 0.00% | 0 | 0 | 0 |
163935 | UNKNOWN | 129 | 3.10% | 0 | 0 | 0 |
163645 | UNKNOWN | 173 | 1.16% | 0 | 0 | 0 |
163642 | UNKNOWN | 30 | 3.33% | 0 | 0 | 0 |
163637 | UNKNOWN | 179 | 1.12% | 0 | 0 | 0 |
163488 | UNKNOWN | 11 | 9.09% | 0 | 0 | 0 |
