CALORIMETER DATA QUALITY

last updated:

RUN NUMBER QUALITY N OF ZB EVENTS "NOISY" EVENTS N of MISSING TOWERS N of "BAD" TOWERS N of "BAD" CELLS and cells from bad towers
194523 BAD 222 16.93% 0 0 0
194506 BAD 2350 82.23% 0 0 0
194505 BAD 243 80.66% 1 0 0
194504 BAD 941 80.94% 0 0 1
194503 BAD 49 80.62% 16 0 0
194500 BAD 20 80.52% 189 0 0
194484 BAD 1965 93.96% 4607 0 0
194483 BAD 1734 4.08% 16 0 0
194482 BAD 602 3.47% 16 0 2
194135 BAD 790 2.90% 81 1 11
194084 BAD 392 10.46% 57 0 0
194077 BAD 2169 3.70% 38 0 0
194072 BAD 473 29.81% 50 0 0
194071 BAD 611 4.16% 75 0 0
194070 BAD 479 4.58% 93 0 0
193841 BAD 2270 0.08% 0 384 4094
193837 BAD 2 25.00% 3067 3 24
193701 BAD 3341 4.73% 2 38 994
193692 BAD 330 10.07% 0 1 17
193338 BAD 271 95.80% 4607 0 0
193308 BAD 1189 5.23% 0 0 25
193177 BAD 804 10.62% 0 2 51
193173 BAD 11 10.53% 1821 1 12
192816 BAD 8 11.76% 1464 0 0
192649 BAD 7 14.29% 2793 0 0
192505 BAD 1708 4.44% 0 4 41
192080 BAD 2564 2.30% 65 0 0
192079 BAD 2932 2.78% 65 0 0
192078 BAD 2989 2.99% 65 0 1
192076 BAD 546 96.93% 385 0 0
192074 BAD 1862 4.30% 1 4 44
191589 BAD 1 25.00% 3903 11 104
191530 BAD 3 16.67% 2816 0 0
191354 BAD 60 10.50% 6 0 0
191352 BAD 9 11.11% 705 2 18
191323 BAD 30 11.00% 37 0 4
189818 BAD 4016 2.64% 1 4 51
189321 BAD 6760 2.10% 1 4 49
189241 BAD 149 100.00% 4608 0 0
189240 BAD 293 100.00% 4608 0 0
189239 BAD 51 100.00% 4608 0 0
188964 BAD 26 15.38% 101 0 0
188962 BAD 8 12.50% 869 0 0
188959 BAD 35 14.29% 40 0 3
188955 BAD 82 3.66% 2 4 42
187686 BAD 2155 0.00% 64 0 2
187684 BAD 1861 1.50% 64 0 2
187683 BAD 1918 100.00% 384 0 1
187682 BAD 6 100.00% 2065 0 0
185779 BAD 462 6.06% 17 0 8
185747 BAD 364 1.92% 61 0 4
180949 BAD 5994 2.90% 0 66 1322
180407 BAD 5629 1.99% 64 0 2
179303 BAD 11 18.18% 517 0 1
179054 BAD 196 100.00% 4608 0 0
179053 BAD 150 100.00% 4608 0 0
179051 BAD 584 100.00% 4608 0 0
178734 BAD 3907 2.84% 1 4 40
178225 BAD 539 2.78% 26 2 22
178224 BAD 1157 1.90% 1 4 42
178221 BAD 6816 1.86% 0 5 52
178220 BAD 4799 1.85% 0 4 46
178150 BAD 13678 2.37% 0 3 32
178093 BAD 636 100.00% 4605 0 0
178091 BAD 680 100.00% 4604 0 0
176591 BAD 5142 2.16% 9 1 12
176589 BAD 294 3.74% 9 0 1
176587 BAD 6969 2.35% 9 1 12
176571 BAD 10014 2.43% 13 1 14
176570 BAD 758 3.30% 5 3 28
176569 BAD 831 3.01% 1 4 37
176214 BAD 3563 1.99% 64 1 14
176213 BAD 970 2.78% 64 1 14
175665 BAD 29 0.00% 79 379 3831
175645 BAD 2282 1.80% 1 2 36
175644 BAD 1405 1.85% 1 2 37
174306 BAD 16 18.75% 292 0 0
174268 BAD 3912 1.87% 0 1 29
173517 BAD 6 16.67% 1359 0 0
173082 BAD 1 100.00% 4608 0 0
169869 BAD 3618 0.25% 128 1 9
169868 BAD 1881 0.48% 128 1 11
169867 BAD 465 1.51% 128 1 12
169866 BAD 3336 0.42% 128 1 13
169861 BAD 7162 1.19% 128 1 11
169860 BAD 6647 1.70% 128 1 13
169745 BAD 8859 100.00% 4608 0 0
169744 BAD 14301 100.00% 4608 0 0
169743 BAD 13503 100.00% 4608 0 0
168663 BAD 14 14.29% 437 0 0
168514 BAD 5775 2.13% 1 384 4098
168388 BAD 6110 2.18% 1 381 4085
168033 BAD 2338 1.07% 64 0 5
168032 BAD 6916 1.66% 64 0 5
168031 BAD 3692 1.87% 64 0 6
168030 BAD 4 100.00% 2695 0 0
167257 BAD 5770 1.18% 1 385 4113
167092 BAD 963 1.04% 0 4 36
165060 BAD 529 2.65% 181 2 25
164514 BAD 1135 0.70% 128 1 15
164512 BAD 1463 0.07% 128 1 14
164508 BAD 578 0.52% 128 1 16
164505 BAD 4 25.00% 1772 1 12
164504 BAD 648 1.70% 128 1 16
164503 BAD 5306 1.45% 128 1 20
164502 BAD 5577 1.69% 128 2 30
163972 BAD 4949 1.29% 0 384 4103
163228 BAD 5049 1.29% 0 2 34
163119 BAD 17 11.76% 207 0 2
161875 BAD 1 100.00% 4608 0 0
161873 BAD 440 100.00% 2304 0 1
161101 BAD 77 14.29% 0 0 0
161028 BAD 11 18.18% 899 0 0
160362 BAD 1279 4.93% 32 0 5
160361 BAD 4986 5.66% 32 0 10
160360 BAD 4986 4.81% 32 0 4
159705 BAD 6032 4.19% 4 0 44
159701 BAD 837 3.94% 0 4 44
159700 BAD 1146 4.19% 0 4 43
159699 BAD 217 3.69% 0 4 39
159698 BAD 837 5.85% 0 4 45
158978 BAD 26 11.54% 194 0 1
158797 BAD 67 11.94% 5 0 5
155605 BAD 1021 18.12% 41 0 4
155601 BAD 1501 8.26% 39 0 1
155554 BAD 9010 22.38% 22 0 10
155553 BAD 1140 24.91% 31 0 3
155549 BAD 18 27.78% 720 0 0
155547 BAD 160 24.38% 40 0 1
155544 BAD 931 21.70% 32 0 2
155541 BAD 379 17.68% 39 0 2
155466 BAD 484 29.75% 42 1 8
155293 BAD 579 46.80% 16 0 3
155281 BAD 3847 42.53% 5 0 7
155277 BAD 3225 38.17% 6 0 9
155276 BAD 436 37.84% 16 0 3
155245 BAD 418 26.32% 10 0 2
155241 BAD 666 25.38% 15 0 2
155240 BAD 895 25.59% 22 0 4
155237 BAD 53 26.42% 74 0 5
155234 BAD 224 20.54% 35 0 1
155233 BAD 72 40.28% 61 0 1
155231 BAD 1185 26.24% 26 0 3
155224 BAD 2978 26.90% 3 0 7
155223 BAD 98 25.51% 50 0 3
155222 BAD 157 25.48% 42 0 1
155210 BAD 1782 25.25% 6 0 4
155206 BAD 55 32.73% 76 0 2
155120 BAD 187 23.53% 0 0 4
154939 BAD 199 87.44% 0 0 4
154938 BAD 242 92.98% 0 0 1
154935 BAD 1985 88.66% 0 0 7
154934 BAD 2523 92.15% 0 0 6
154930 BAD 3047 92.29% 0 0 9
154682 BAD 174 32.76% 0 0 3
154675 BAD 2101 29.99% 0 0 3
154674 BAD 477 36.06% 0 0 6
154672 BAD 1015 35.76% 0 1 13
154671 BAD 4929 31.39% 0 1 19
154662 BAD 2510 36.65% 0 0 4
154641 BAD 1772 33.01% 0 0 3
154640 BAD 138 60.14% 1 0 4
154639 BAD 2497 40.05% 0 0 5
154616 BAD 5831 37.75% 0 0 8
154615 BAD 2795 52.92% 0 0 5
154612 BAD 3304 36.59% 0 0 7
154610 BAD 4644 38.18% 0 0 10
154607 BAD 938 42.54% 0 0 4
154599 BAD 3940 37.72% 0 0 8
154598 BAD 6274 35.62% 0 0 10
154597 BAD 4359 38.89% 0 0 6
154579 BAD 4514 43.58% 0 0 3
154578 BAD 1642 27.22% 0 0 2
154577 BAD 1072 31.90% 0 0 2
154574 BAD 758 60.29% 0 0 3
154571 BAD 791 31.61% 0 0 2
154569 BAD 504 65.08% 0 0 1
154566 BAD 1409 12.92% 0 0 3
154494 BAD 3310 22.08% 0 0 4
154492 BAD 3071 26.99% 0 0 4
154483 BAD 107 28.04% 2 0 1
154481 BAD 4051 13.80% 0 0 3
154373 BAD 3148 27.67% 0 1 9
154367 BAD 54 42.59% 24 0 1
154045 BAD 2545 20.55% 0 0 3
154044 BAD 5374 18.12% 0 0 4
154043 BAD 120 25.83% 2 0 2
154042 BAD 5091 17.93% 0 0 4
154041 BAD 4517 15.92% 0 0 2
154008 BAD 1688 21.09% 0 0 4
154007 BAD 4870 18.79% 0 0 6
154006 BAD 1009 12.69% 0 0 2
153984 BAD 1291 14.10% 0 0 3
153983 BAD 1258 16.22% 0 0 2
153982 BAD 5028 18.14% 0 0 11
153976 BAD 4024 18.22% 0 0 6
153975 BAD 2371 20.96% 0 0 3
153889 BAD 1302 17.28% 0 0 4
153881 BAD 51 25.49% 23 0 3
153879 BAD 2066 11.13% 0 0 4
153803 BAD 4326 17.01% 0 0 7
153800 BAD 1497 16.23% 0 0 4
153798 BAD 1702 11.63% 0 0 5
153797 BAD 734 22.62% 0 0 2
153792 BAD 829 16.28% 0 0 4
153450 BAD 1711 10.52% 0 0 0
153447 BAD 2691 16.24% 0 0 1
153444 BAD 987 16.21% 0 0 0
153443 BAD 2824 18.38% 0 0 1
153442 BAD 398 18.84% 0 0 4
153409 BAD 2129 11.04% 0 0 1
153379 BAD 280 12.50% 0 0 1
153343 BAD 3222 18.90% 0 0 1
153342 BAD 2137 15.30% 0 0 3
153340 BAD 92 20.65% 6 0 3
153334 BAD 44 20.45% 67 0 2
153332 BAD 407 25.31% 0 0 2
153313 BAD 24 37.50% 251 0 1
153303 BAD 18 11.11% 576 0 1
153192 BAD 1830 19.34% 0 0 2
153190 BAD 2886 16.94% 0 0 5
153182 BAD 1989 17.19% 0 0 4
153179 BAD 1100 19.64% 0 0 1
153175 BAD 7 14.29% 1742 0 0
153170 BAD 1288 12.81% 0 0 4
152648 BAD 2301 14.25% 0 0 3
152646 BAD 645 15.97% 0 0 1
152645 BAD 2427 13.76% 0 0 2
152641 BAD 1502 18.04% 0 1 14
152640 BAD 1199 24.77% 0 0 2
152637 BAD 121 16.53% 1 0 1
152635 BAD 94 23.40% 1 0 1
152629 BAD 979 17.26% 0 0 2
152569 BAD 5200 17.10% 0 0 2
152568 BAD 2180 17.20% 0 1 10
152564 BAD 786 30.66% 0 0 2
152561 BAD 821 17.66% 0 0 2
152555 BAD 1392 20.33% 0 0 2
152553 BAD 722 24.24% 0 0 2
152535 BAD 762 10.24% 0 0 4
152533 BAD 647 14.68% 0 0 2
152300 BAD 2530 18.97% 0 0 4
152297 BAD 99 24.24% 3 0 3
152295 BAD 37 21.62% 121 0 2
152250 BAD 3345 13.81% 0 0 7
152243 BAD 4983 17.58% 0 0 4
152213 BAD 2508 18.26% 0 0 4
152212 BAD 562 12.63% 0 0 4
152186 BAD 1513 17.32% 0 1 11
152185 BAD 1514 18.10% 0 0 6
152173 BAD 3868 18.15% 0 0 4
152155 BAD 2114 15.42% 0 0 4
152148 BAD 159 14.47% 2 0 5
152128 BAD 1269 20.88% 0 0 5
151909 BAD 1591 10.37% 0 0 3
151896 BAD 1250 24.00% 0 0 2
151895 BAD 4456 18.65% 0 0 4
151894 BAD 3170 20.03% 0 0 5
151893 BAD 1757 20.60% 0 0 4
151892 BAD 527 16.32% 0 0 1
151853 BAD 898 11.25% 0 0 4
151852 BAD 2305 19.18% 0 0 5
151817 BAD 2288 11.15% 0 1 15
N TOTAL: 263

last updated: